Wholesaler of a wide range of products which include fiona armless plastic cafe chair, supreme pine chair, supreme pearl super chair, supreme web plastic chair, supreme cruz plastic chair and supreme lumina plastic chair.
₹ 1340 / Piece Get Latest Price
| Material | Plastic |
| Seating Capacity | 1 Seater |
| Brand | Supreme Furniture |
| Dimension | 58.5D x 42.5W x 84H Centimeters |
| Feature | Lightweight |
| Back Style | Solid Back |
| Colour | Coke Red |
₹ 755 / Piece Get Latest Price
| Arm Rest | With Armrest |
| Back Type | High Back |
| Dimension (LxWxH) | 850X425X540 mm |
| Usage | Suitable for Indoors and Outdoors |
| Brand | Supreme |
₹ 1742 / Piece Get Latest Price
| Chair Model | Pearl |
| Arm Rest | Without Armrest |
| Back Type | Mid Back |
| Color | Red And Black |
| Dimension (LxWxH) | 43 X 13 X 87.5 cm |
| Usage | Living Room |
| Product Care Instructions | Wipe Clean |
₹ 1150 / Piece Get Latest Price
| Arm Rest | Without Armrest |
| Back Type | Mid Back |
| Dimension (LxWxH) | 52.5D x 51W x 80.5H Centimeters |
| Usage | Dining Room |
| Material | Polypropylene |
| Pattern | Solid |
| Brand | Supreme |
₹ 1545 / Piece Get Latest Price
| Chair Model | Web |
| Arm Rest | Without Armrest |
| Dimension (LxWxH) | Supreme Cruz Plastic Chair |
| Usage | Office |
| Brand | Supreme |
| Material | Plastic |
₹ 1190 / Piece Get Latest Price
| Arm Rest | Without Armrest |
| Back Type | High Back |
| Dimension (LxWxH) | 40D x 58W x 104H Centimeters |
| Usage | Office, Dining |
| Brand | Supreme |
| Material | Plastic |
| Model Name | Lumina |
₹ 1723 / Piece Get Latest Price
| Arm Rest | With Armrest |
| Back Type | High Back |
| Dimension (LxWxH) | 61D x 63W x 80H Centimeters |
| Usage | Office, Patio Garden |
| Brand | Supreme |
₹ 1475 / Piece Get Latest Price
| Arm Rest | Without Armrest |
| Back Type | Mid Back |
| Dimension (LxWxH) | 57.5D x 42.5W x 84H Centimeters |
| Usage | Office, Dining |
| Material | Polypropylene |
| Furniture Finish | Matte |
₹ 1064 / Piece Get Latest Price
| Arm Rest | Without Armrest |
| Back Type | High Back |
| Color | Red Black |
| Dimension (LxWxH) | 47D x 40W x 90H Cm |
| Usage | Dining |
| Seat Material Type | Plastic |
| Brand | Supreme |
₹ 1094 / Piece Get Latest Price
| Arm Rest | Without Armrest |
| Back Type | High Back |
| Color | Black And Red |
| Dimension (LxWxH) | 50.5D x 43.5W x 90H Cm |
| Brand | Supreme |
| Material | Plastic |
₹ 1691 / Piece Get Latest Price
| Arm Rest | With Armrest |
| Back Type | Mid Back |
| Color | green |
| Country of Origin | Made in India |
₹ 1093 / Piece Get Latest Price
| Appearance | Antique |
| Material | PP |
| Seating Capacity | 1 |
| Brand | Supreme |
| Ideal For | Restaurant |
₹ 4802 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Set Contains | Love Seat |
| Primary Color | Beige |
| Brand | Material |
| Room Type | Living Room |
| Feature | Ergonomic |
₹ 1545 / Piece Get Latest Price
| Material | PP |
| Brand | Supreme |
| Usage/Application | Outdoor |
| Size | 57.5D x 42.5W x 84H Centimeters |
| Back Style | Solid Back |
| Furniture Finish | Matte |
₹ 1713 / Piece Get Latest Price
| Arm Rest | Without Armrest |
| Back Type | High Back |
| Color | Red |
| Dimension (LxWxH) | 44D x 36W x 99H Centimeters |
| Usage | Pub |
| Brand | Supreme |
₹ 1012 / Piece Get Latest Price
| Arm Rest | With Armrest |
| Back Type | High Back |
| Dimension (LxWxH) | 63D x 59W x 91H Centimeters |
| Usage | Dining Room |
| Brand | Supreme |
| Material | Plastic |
| Product Care Instructions | Wipe Clean |
Shriyansh Singhi (Proprietor)
Vishal Marketing
Ground Floor, Shop No. 102, Mohsin Market, M.G.Road
Raipur - 492001, Chhattisgarh, India